Index of /SSR-Documents/CRITERION 2/CRITERION 1/1.2.2 CBCS/


../
LIST OF COMMON COURSES.pdf                         24-Jun-2024 11:51    658K
LIST OF ELECTIVE COURSES.pdf                       24-Jun-2024 11:51    549K
LIST OF OPEN COURSES.pdf                           24-Jun-2024 11:51    456K
PG IN COMMERCE.pdf                                 24-Jun-2024 11:51    826K
PG IN ECNONIMCS.pdf                                24-Jun-2024 11:51    543K
PG IN ENGLISH.pdf                                  24-Jun-2024 11:51    593K
PG IN HISTORY.pdf                                  24-Jun-2024 11:51    715K
PG IN MICROBIOLOGY.pdf                             24-Jun-2024 11:51    591K
UG IN BIOCHEMISTRY.pdf                             24-Jun-2024 11:51    797K
UG IN BIOTECHNOLOGY.pdf                            24-Jun-2024 11:51    616K
UG IN BUSINESS ADMINISTRATION.pdf                  24-Jun-2024 11:51    691K
UG IN COMMERCE WITH CO-OPERATION.pdf               24-Jun-2024 11:51    923K
UG IN COMMERCE WITH COMPUTER APPLICATION.pdf       24-Jun-2024 11:51    660K
UG IN COMPUTER SCIENCE.pdf                         24-Jun-2024 11:51      1M
UG IN ECONOMICS.pdf                                24-Jun-2024 11:51    767K
UG IN ENGLISH.pdf                                  24-Jun-2024 11:51    808K
UG IN MICROBIOLOGY.pdf                             24-Jun-2024 11:51    809K
UG IN WEST ASIAN STUDIES.pdf                       24-Jun-2024 11:51    630K