Index of /SSR-Documents/ssr supporting docs/tagged photos/OTHERS/


../
Biogas unit 2.jpg                                  24-Jun-2024 12:34    756K
DISABLED TOILET.jpg                                24-Jun-2024 12:34    334K
Rest room for Disabled inside.JPG                  24-Jun-2024 12:33      7M
SEMINAR HALL.jpg                                   17-Aug-2024 10:46    482K
avt (1).jpg                                        24-Jun-2024 12:34    360K
avt (2).jpg                                        24-Jun-2024 12:34    320K
avt (3).jpg                                        24-Jun-2024 12:34    390K
avt front.jpg                                      24-Jun-2024 12:34    393K
bamboo lake 1 .jpg                                 24-Jun-2024 12:34    811K
bamboo lake.jpg                                    24-Jun-2024 12:34    521K
biogas unit 1.jpg                                  24-Jun-2024 12:34    555K
braiile software.jpg                               24-Jun-2024 12:34    342K
braiille.jpg                                       24-Jun-2024 12:34    371K
cctv 2.jpg                                         24-Jun-2024 12:34    336K
cctv.jpg                                           24-Jun-2024 12:34    215K
college buses.jpg                                  24-Jun-2024 12:34    501K
desktop.ini                                        17-Aug-2024 10:46     105
differentaly abled toilet.jpg                      24-Jun-2024 12:34    370K
drinking water.jpg                                 24-Jun-2024 12:34    390K
green practices.jpg                                24-Jun-2024 12:34    429K
herbal garden.jpg                                  24-Jun-2024 12:34      1M
horticulture farm.jpg                              24-Jun-2024 12:34    983K
incinerator.jpg                                    24-Jun-2024 12:34    917K
ladies hostel.jpg                                  24-Jun-2024 12:34    729K
ladies rest room.jpg                               24-Jun-2024 12:34    503K
mahagony park.jpg                                  24-Jun-2024 12:33    823K
notice board.jpg                                   24-Jun-2024 12:33    345K
parking area for differently abled.jpg             24-Jun-2024 12:33    473K
pedastrian  friendly roads.jpg                     24-Jun-2024 12:33    843K
pipe composting.jpg                                24-Jun-2024 12:33    348K
provision for lift.jpg                             24-Jun-2024 12:33    425K
rain water harvesting.jpg                          24-Jun-2024 12:33    553K
ramp at avt.jpg                                    24-Jun-2024 12:33    766K
ramp at cafeteria.jpg                              24-Jun-2024 12:33    737K
ramp at rest house.jpg                             24-Jun-2024 12:33    698K
ramp at store.jpg                                  24-Jun-2024 12:33    504K
ramp.jpg                                           24-Jun-2024 12:33    448K
ramp2.jpg                                          24-Jun-2024 12:33    384K
ramp3.jpg                                          17-Aug-2024 10:46    513K
rest rom for differently abled.jpg                 17-Aug-2024 10:46    261K
scribe.jpg                                         17-Aug-2024 10:46    515K
solar energy unit 1.jpg                            17-Aug-2024 10:46    604K
solar energy unit 2.jpg                            17-Aug-2024 10:46    507K
trees and plants.jpg                               17-Aug-2024 10:46    593K
trees and plants2.jpg                              17-Aug-2024 10:46    477K
wheel chair.jpg                                    17-Aug-2024 10:46    423K